2026 Season · Updated Week 11
Player Season Simulations
| Range | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB1 | 363 | 435 | 508 | 74th | +23.11 | ||
| 2 | Jaxon Smith-Njigba | WR1 | 363 | 407 | 444 | 94th | +23.79 | ||
| 3 | Joe Burrow | QB1 | 362 | 405 | 458 | 76th | +17.99 | ||
| 4 | Christian McCaffrey | RB2 | 337 | 391 | 453 | 57th | +6.00 | ||
| 5 | Josh Allen | QB2 | 340 | 384 | 442 | 76th | +19.81 | ||
| 6 | Brock Purdy | QB3 | 318 | 357 | 406 | 72nd | +14.10 | ||
| 7 | Ja'Marr Chase | WR2 | 290 | 351 | 402 | 62nd | +7.98 | ||
| 8 | CeeDee Lamb | WR3 | 294 | 342 | 388 | 81st | +20.82 | ||
| 9 | Kenneth Walker III | RB3 | 275 | 336 | 396 | 73rd | +18.52 | ||
| 10 | Dak Prescott | QB4 | 292 | 323 | 364 | 70th | +11.80 |
You're seeing 10 of 300 simulated players. Unlock the full set with Singularity.
See Pricing